|
|
|
|
|
Reliable EngineMaas choose world famous brand name CUMMINS & ISUZU diesel engine for our Forklifts.For CUMMINS, the high displacement and power output of the 4-cylinder naturally aspirated A2000/A2300 45-60 hp (34-45 kW) and B3.3 60-85 hp (45-63 kW) engines offer big power in a small cost-efficient package. With Cummins legendary standards for reliability and durability, result in superior performance every day, every month and every year. CUMMINS engines can meet all current Tier 3/Stage 3 standards. ISUZU C240, 4JG2 and 6BG1 engine is well known as its High Output, Low Fuel Consumption and Low Emission; Low Noise; High Reliability and Durability; Easy Maintenance and Operation. ISUZU engines can meet EU 3 standards.
Engine & power train
Engine available: CUMMINS & ISUZUExhaust gas purifier (catalytic muffler) (Diesel) Spark arrester Upward exhaust muffler LPG swing down bracket(LPG) PSD Axle ExteriorFuel cap with keySteel cabin Steel cabin with fan Steel cabin with aircondition Steel cabin with heater Rear view mirrors (pair) Fire extinguisher ![]() TireAir tireSolid tire Color non-marking tire Double front tire Mast2-stage free view mastThe mast enables a wide view with excellent forward visibility. 2-stage full free view mast This is ideal for sites with height limitations, where the large free lift is required. 3-stage full free view mast The mast extends in three stages and high level loading is easily performed. AttachmentsAttachments available: KAUP & CASCADE |
||||||||||
|
||||||||||
Remarks: Other options available on request |
Characteristic | 1 | Model | CPCD10 | CPCD15 | ||
2 | Power type | Diesel | Diesel | |||
3 | Rated capacity | kg | 1000 | 1500 | ||
4 | Load center | mm | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | ||
6 | Fork size | L'W´T | mm | 920x100x35 | 920x100x35 | |
7 | Mast tilt angle F/R | º | 6/12 | 6/12 | ||
8 | Turning radius | mm | 1990 | 1990 | ||
9 | Ground clearance | mm | 115 | 115 | ||
10 | Overhead guard height | mm | 2045 | 2045 | ||
11 | Fork overhang | mm | 396 | 396 | ||
Performance | 12 | Max driving speeds (with load) | km/h | 15 | 15 | |
13 | Max lifting speeds (with load) | mm/s | 480 | 480 | ||
14 | Max grade ability (with load) | % | 20 | 20 | ||
Dimensions | 15 | Overall length (without forks) | mm | 2268 | 2268 | |
16 | Overall width | mm | 1070 | 1070 | ||
17 | Overall height fork raised (with backrest) |
mm | 4020 | 4020 | ||
18 | Mast height | mm | 1995 | 1995 | ||
Chassis | 19 | Front tyres | 6.50-10-10PR | 6.50-10-10PR | ||
20 | Rear tyres | 5.00-8-8PR | 5.00-8-8PR | |||
21 | Wheelbase | mm | 1400 | 1400 | ||
22 | Tread | Front/ Rear | mm | 910/900 | 910/900 | |
23 | Self Weight | kg | 2700 | 2700 | ||
Drive | 24 | Battery Voltage/Capacity | V/Ah | 12/65 | 12/65 | |
25 | Engine | Model | NC485BPG | NC485BPG | ||
26 | Rated output | kw/r.p.m | 30/2600 | 30/2600 | ||
27 | Rated torque | N.m/r.p.m | 131/1800 | 131/1800 | ||
28 | NO.of cylinders | 4 | 4 | |||
29 | Displancement | L | 2.27 | 2.27 | ||
30 | Fuel tank capacity | L | 38 | 38 | ||
31 | Transmission number of speed | number of speed F/R | 2/2 MT(1/1 AT) | 2/2 MT(1/1 AT) | ||
Note: We can meet the various specific requirements, masts, optional cabin, fork length etc., |
Characteristic | 1 | Model | CPCD20 | CPCD25 | ||
2 | Power type | Diesel | Diesel | |||
3 | Rated capacity | kg | 2000 | 2500 | ||
4 | Load center | mm | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | ||
6 | Fork size | L´W´T | mm | 1070x122x40 | 1070x122x40 | |
7 | Mast tilt angle F/R | º | 6/12 | 6/12 | ||
8 | Turning radius | mm | 2240 | 2240 | ||
9 | Ground clearance | mm | 120 | 120 | ||
10 | Overhead guard height | mm | 2140 | 2140 | ||
11 | Fork overhang | mm | 472 | 477 | ||
Performance | 12 | Max driving speeds (with load) | km/h | 20 | 20 | |
13 | Max lifting speeds (with load) | mm/s | 450 | 450 | ||
14 | Max grade ability (with load) | % | 20 | 20 | ||
Dimensions | 15 | Overall length (without forks) | mm | 2525 | 2582 | |
16 | Overall width | mm | 1200 | 1200 | ||
17 | Overall height fork raised (with backrest) |
mm | 4020 | 4020 | ||
18 | Mast height | mm | 2060 | 2060 | ||
Chassis | 19 | Front tyres | 7.00-12-12PR | 7.00-12-12PR | ||
20 | Rear tyres | 6.00-9-10PR | 6.00-9-10PR | |||
21 | Wheelbase | mm | 1625 | 1625 | ||
22 | Tread | Front/ Rear | mm | 960/980 | 960/980 | |
23 | Self Weight | kg | 3500 | 3850 | ||
Drive | 24 | Battery Voltage/Capacity | V/Ah | 12/100 | 12/100 | |
25 | Engine | Model | C240 | C240 | ||
26 | Rated output | kw/r.p.m | 34.5/2500 | 34.5/2500 | ||
27 | Rated torque | N.m/r.p.m | 139/1800 | 139/1800 | ||
28 | NO.of cylinders | 4 | 4 | |||
29 | Displancement | L | 2.369 | 2.369 | ||
30 | Fuel tank capacity | L | 60 | 60 | ||
31 | Transmission number of speed | number of speed F/R | 2/2 MT(1/1 AT) | 2/2 MT(1/1 AT) | ||
Note: We can meet the various specific requirements, masts, optional cabin, fork length etc., |
Characteristic | 1 | Model | CPCD30 | CPCD35 | CPCD40 | ||
2 | Power type | Diesel | Diesel | Diesel | |||
3 | Rated capacity | kg | 3000 | 3500 | 4000 | ||
4 | Load center | mm | 500 | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | 3000 | ||
6 | Fork size | L´W´T | mm | 1070x125x45 | 1070x125x50 | 1070x125x50 | |
7 | Mast tilt angle F/R | º | 6/12 | 6/12 | 6/12 | ||
8 | Turning radius | mm | 2400 | 2500 | 2700 | ||
9 | Ground clearance | mm | 120 | 120 | 120 | ||
10 | Overhead guard height | mm | 2170 | 2170 | 2170 | ||
11 | Fork overhang | mm | 505 | 505 | 505 | ||
Performance | 12 | Max driving speeds (with load) | km/h | 20 | 20 | 20 | |
13 | Max lifting speeds (with load) | mm/s | 430 | 430 | 400 | ||
14 | Max grade ability (with load) | % | 20 | 20 | 20 | ||
Dimensions | 15 | Overall length (without forks) | mm | 2630 | 2755 | 2905 | |
16 | Overall width | mm | 1250 | 1250 | 1250 | ||
17 | Overall height fork raised (with backrest) |
mm | 4060 | 4060 | 4060 | ||
18 | Mast height | mm | 2090 | 2090 | 2100 | ||
Chassis | 19 | Front tyres | 28x9-15-12PR | 28x9-15-12PR | 250-15-16PR | ||
20 | Rear tyres | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
21 | Wheelbase | mm | 1625 | 1750 | 1900 | ||
22 | Tread | Front/ Rear | mm | 1000/980 | 1000/980 | 1034/980 | |
23 | Self Weight | kg | 4400 | 4650 | 4850 | ||
Drive | 24 | Battery Voltage/Capacity | V/Ah | 12/100 | 12/100 | 12/100 | |
25 | Engine | Model | C240 | 4JG2 | 4JG2 | ||
26 | Rated output | kw/r.p.m | 34.5/2500 | 44.9/2450 | 44.9/2450 | ||
27 | Rated torque | N.m/r.p.m | 139/1800 | 184.7/1800 | 184.7/1800 | ||
28 | NO.of cylinders | 4 | 4 | 4 | |||
29 | Displancement | L | 2.369 | 3.059 | 3.059 | ||
30 | Fuel tank capacity | L | 60 | 62 | 65 | ||
31 | Transmission | number of speed F/R | 2/2 MT(1/1AT) | 2/2 MT(1/1AT) | 2/2 MT(1/1AT) | ||
Note: We can meet the various specific requirements, masts, optional cabin, fork length etc., |
Characteristic | 1 | Model | CPCD40 | CPCD45 | CPCD50 | ||
2 | Power type | Diesel | Diesel | Diesel | |||
3 | Rated capacity | kg | 4000 | 4500 | 5000 | ||
4 | Load center | mm | 500 | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | 3000 | ||
6 | Fork size | L´W´T | mm | 1070x150x50 | 1070x150x50 | 1070x150x50 | |
7 | Mast tilt angle F/R | º | 6/12 | 6/12 | 6/12 | ||
8 | Turning radius | mm | 2835 | 2835 | 2835 | ||
9 | Ground clearance | mm | 120 | 120 | 120 | ||
10 | Overhead guard height | mm | 2275 | 2275 | 2275 | ||
11 | Fork overhang | mm | 550 | 550 | 550 | ||
Performance | 12 | Max driving speeds (with load) | km/h | 20 | 20 | 20 | |
13 | Max lifting speeds (with load) | mm/s | 380 | 380 | 380 | ||
14 | Max grade ability (with load) | % | 20 | 20 | 20 | ||
Dimensions | 15 | Overall length (without forks) | mm | 3115 | 3115 | 3115 | |
16 | Overall width | mm | 1480 | 1480 | 1480 | ||
17 | Overall height fork raised (with backrest) |
mm | 4100 | 4100 | 4100 | ||
18 | Mast height | mm | 2210 | 2210 | 2210 | ||
Chassis | 19 | Front tyres | 28x12.5-15 | 28x12.5-15 | 28x12.5-15 | ||
20 | Rear tyres | 7.00-12 | 7.00-12 | 7.00-12 | |||
21 | Wheelbase | mm | 2000 | 2000 | 2000 | ||
22 | Tread | Front/ Rear | mm | 1230/1190 | 1230/1190 | 1230/1190 | |
23 | Self Weight | kg | 6150 | 6370 | 6650 | ||
Drive | 24 | Battery Voltage/Capacity | V/Ah | 24/65´2 | 24/65´2 | 24/65?á2 | |
25 | Engine | Model | Cummins B3.3-C80 |
Cummins B3.3-C80 | Cummins B3.3-C80 | ||
26 | Rated output | kw/r.p.m | 60/2200 | 60/2200 | 60/2200 | ||
27 | Rated torque | N.m/r.p.m | 292/1600 | 292/1600 | 292/1600 | ||
28 | NO.of cylinders | 4 | 4 | 4 | |||
29 | Displancement | L | 3.3 | 3.3 | 3.3 | ||
30 | Fuel tank capacity | L | 100 | 100 | 100 | ||
31 | Transmission | number of speed F/R | 2/1 AT | 2/1 AT | 2/1 AT | ||
Note: We can meet the various specific requirements, masts, optional cabin, fork length etc., |
Characteristic | 1 | Model | CPCD50 | CPCD60 | CPCD70 | ||
2 | Power type | Diesel | Diesel | Diesel | |||
3 | Rated capacity | kg | 5000 | 6000 | 7000 | ||
4 | Load center | mm | 600 | 600 | 600 | ||
5 | Lift height | mm | 3000 | 3000 | 3000 | ||
6 | Fork size | LxWxT | mm | 1220x150x50 | 1220x150x60 | 1220x150x65 | |
7 | Mast tilt angle F/R | º | 6/12 | 6/12 | 6/12 | ||
8 | Turning radius | mm | 3300 | 3300 | 3300 | ||
9 | Ground clearance | mm | 170 | 170 | 170 | ||
10 | Overhead guard height | mm | 2450 | 2450 | 2450 | ||
11 | Fork overhang | mm | 595 | 595 | 595 | ||
Performance | 12 | Max driving speeds (with load) | km/h | 24 | 24 | 24 | |
13 | Max lifting speeds (with load) | mm/s | 300 | 300 | 300 | ||
14 | Max grade ability (with load) | % | 20 | 20 | 20 | ||
Dimensions | 15 | Overall length (without forks) | mm | 3540 | 3540 | 3540 | |
16 | Overall width | mm | 1910 | 1910 | 1910 | ||
17 | Overall height fork raised (with backrest) |
mm | 4380 | 4380 | 4380 | ||
18 | Mast height | mm | 2732 | 2732 | 2732 | ||
Chassis | 19 | Front tyres | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||
20 | Rear tyres | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
21 | Wheelbase | mm | 2300 | 2300 | 2300 | ||
22 | Tread | Front/ Rear | mm | 1400/1534 | 1400/1534 | 1400/1534 | |
23 | Self Weight | kg | 7900 | 8160 | 8400 | ||
Drive | 24 | Battery Voltage/Capacity | V/Ah | 24/75x2 | 24/75x2 | 24/75x2 | |
25 | Engine | Model | 6BG1 | 6BG1 | 6BG1 | ||
26 | Rated output | kw/r.p.m | 82/2000 | 82/2000 | 82/2000 | ||
27 | Rated torque | N.m/r.p.m | 415/1560 | 415/1560 | 415/1560 | ||
28 | NO.of cylinders | 6 | 6 | 6 | |||
29 | Displancement | L | 6.494 | 6.494 | 6.494 | ||
30 | Fuel tank capacity | L | 140 | 140 | 140 | ||
31 | Transmission | number of speed F/R | 2/2 AT | 2/2 AT | 2/2 AT | ||
Note: We can meet the various specific requirements, masts, optional cabin, fork length etc., |
Characteristic | 1 | Model | CPCD80 | CPCD100 | ||
2 | Power type | Diesel | Diesel | |||
3 | Rated capacity | kg | 8000 | 10000 | ||
4 | Load center | mm | 600 | 600 | ||
5 | Lift height | mm | 3000 | 3000 | ||
6 | Fork size | L´W´T | mm | 1220x170x70 | 1220x170x70 | |
7 | Mast tilt angle F/R | º | 6/12 | 6/12 | ||
8 | Turning radius | mm | 3700 | 3900 | ||
9 | Ground clearance | mm | 250 | 245 | ||
10 | Overhead guard height | mm | 2585 | 2585 | ||
11 | Fork overhang | mm | 700 | 718 | ||
Performance | 12 | Max driving speeds (with load) | km/h | 26 | 26 | |
13 | Max lifting speeds (with load) | mm/s | 380 | 310 | ||
14 | Max grade ability (with load) | % | 20 | 20 | ||
Dimensions | 15 | Overall length (without forks) | mm | 3940 | 4260 | |
16 | Overall width | mm | 2165 | 2245 | ||
17 | Overall height fork raised (with backrest) |
mm | 4420 | 4330 | ||
18 | Mast height | mm | 2700 | 2850 | ||
Chassis | 19 | Front tyres | 9.00-20-14PR | 9.00-20-14PR | ||
20 | Rear tyres | 9.00-20-14PR | 9.00-20-14PR | |||
21 | Wheelbase | mm | 2500 | 2500 | ||
22 | Tread | Front/ Rear | mm | 1600/1700 | 1600/1700 | |
23 | Self Weight | kg | 10950 | 12510 | ||
Drive | 24 | Battery Voltage/Capacity | V/Ah | 24/65x2 | 24/65x2 | |
25 | Engine | Model | 6BG1 | 6BG1 | ||
26 | Rated output | kw/r.p.m | 82/2000 | 82/2000 | ||
27 | Rated torque | N.m/r.p.m | 415/1560 | 415/1560 | ||
28 | NO.of cylinders | 6 | 6 | |||
29 | Displancement | L | 6.494 | 6.494 | ||
30 | Fuel tank capacity | L | 140 | 140 | ||
31 | Transmission number of speed | number of speed F/R | 2/2 AT | 2/2 AT | ||
Note: We can meet the various specific requirements, masts, optional cabin, fork length etc., |